Grievance Data
Data for the month ending - October 31, 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolutio n time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Sept, 2023 | 0 | 0 | 0 | 0 |
| 2 | Oct, 2023 | 0 | 0 | 0 | 0 |
| 3 | Nov, 2023 | 0 | 0 | 0 | 0 |
| 4 | Dec, 2023 | 0 | 0 | 0 | 0 |
| 5 | Jan, 2024 | 0 | 0 | 0 | 0 |
| 6 | Feb, 2024 | 0 | 0 | 0 | 0 |
| 7 | March, 2024 | 0 | 0 | 0 | 0 |
| 8 | Apr, 2024 | 0 | 0 | 0 | 0 |
| 9 | May, 2024 | 0 | 0 | 0 | 0 |
| 10 | June, 2024 | 0 | 0 | 0 | 0 |
| 11 | July, 2024 | 0 | 1 | 1 | 0 |
| 12 | Aug, 2024 | 0 | 0 | 0 | 0 |
| 13 | Sept, 2024 | 0 | 0 | 0 | 0 |
| 14 | Oct, 2024 | 0 | 0 | 0 | 0 |
| 15 | Nov, 2024 | 0 | 0 | 0 | 0 |
| 16 | Dec, 2024 | 0 | 0 | 0 | 0 |
| 17 | Jan, 2025 | 0 | 0 | 0 | 0 |
| 18 | Feb, 2025 | 0 | 0 | 0 | 0 |
| 19 | Mar, 2025 | 0 | 0 | 0 | 0 |
| 20 | Apr, 2025 | 0 | 0 | 0 | 0 |
| 21 | May, 2025 | 0 | 0 | 0 | 0 |
| 22 | June, 2025 | 0 | 0 | 0 | 0 |
| 23 | July, 2025 | 0 | 0 | 0 | 0 |
| 24 | Aug, 2025 | 0 | 0 | 0 | 0 |
| 25 | Sept, 2025 | 0 | 0 | 0 | 0 |
| 26 | Oct, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 1 | 0 |
Trend of annual disposal of complaints
| SN | Year | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 1 | 1 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 1 | 0 |
You can submit your grievance/complaints at compliance_mf@jupiter.money