Grievance Data

Data for the month ending - March 2024

Sr. No. Received from Pending at the end of last month Received Resolved* Total Pending# Pending complaints > 3 months Average Resolutio n time^ (in days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORE S) 0 0 0 0 0 0
3 Other Sources (if any) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0

Trend of monthly disposal of complaints

Sr. No. Month Carried forward from previous month Received Resolved* Pending#
1 May, 2022 0 0 0 0
2 June, 2022 0 0 0 0
3 July, 2022 0 0 0 0
4 August, 2022 0 0 0 0
4 September, 2022 0 0 0 0
4 October, 2022 0 0 0 0
4 November, 2022 0 0 0 0
4 December, 2022 0 0 0 0
4 January, 2023 0 0 0 0
4 February, 2023 0 0 0 0
4 March, 2023 0 0 0 0
Grand Total 0 0 0 0

Trend of annual disposal of complaints

SN Year Carried forward from previous month Received Resolved* Pending#
1 2021-22 0 0 0 0
Grand Total 0 0 0 0

You can submit your grievance/complaints at compliance_mf@jupiter.money